
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
XIAOMI 2.88% 2031-07-14 USDXiaomi Best Time International Ltd | Hong Kong | 2031-07-14 | 2.875 | 4.35 |
XIAOMI 2.88% 2031-07-14 USDXiaomi Best Time International Ltd | Hong Kong | 2031-07-14 | 2.875 | 4.35 |
XIAOMI 3.38% 2030-04-29 USDXiaomi Best Time International Ltd | Hong Kong | 2030-04-29 | 3.375 | 4.27 |
XIAOMI 3.38% 2030-04-29 USDXiaomi Best Time International Ltd | Hong Kong | 2030-04-29 | 3.375 | 4.27 |
XIAOMI 4.10% 2051-07-14 USDXiaomi Best Time International Ltd | Hong Kong | 2051-07-14 | 4.100 | 5.36 |
XIAOMI 4.10% 2051-07-14 USDXiaomi Best Time International Ltd | Hong Kong | 2051-07-14 | 4.100 | 5.36 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.